BINGO CHALLENGE - ROYAL GARDENS
Welcome to the next edition of our fun for Bingo players. All you have to do is buy (for a nominal amount) a Bingo Flowers gift, which is your entry ticket. This will let us know that you want to take part in our event. That is all. Now, all you have to do is play Bingo and be successful. Leave the rest to us.
BUY
The chips you win on a given day will be multiplied by your profit factor, which will result in points in our ranking. The results table will be updated every day. You can find out what the profit factor is and how we calculate the points in the terms and conditions at the bottom of this page.
Extra Word Bonus: GARDENS
It's not the end! Every day, the first 10 players on the list will receive a gift representing a letter. Collecting all the letters will create a bonus word. If one day you don't manage to get a letter, nothing is lost. The letters will be added individually taking into account the ones you already have. They are not assigned to a particular day and are not duplicated.
The current bonus word is: GARDENS. Everyone who manages to arrange this word will receive 1,000,000 chips at the end of the game!
Rules of the game:
- Buy a Bingo Flowers gift to take part in the competition.
- Play Bingo and win chips. Only players who managed to win more than they lost on the previous day (between 00:00:00 and 23:59:59 UTC) are considered for the calculation of points.
- Points are credited regardless of the version of the game you are using (Gameroom, Mobile or Unity).
- ATTENTION: Only one account can take part in the game and 1-on-1 games are not considered. Those attempting to manipulate the result (e.g. by playing with their accounts only) will be excluded from the game.
- Chips won at Bingo are converted into points in this event as follows:
We check how many chips you gained at Bingo the previous day (we subtract the cost of the coupons from your winnings total) and multiply it by your profit factor. The result is also the number of points you earned that day.
How do we calculate the profit factor? We divide your balance (winnings minus cost of coupons) by the cost of buying coupons.
Example:
Yesterday between 00:00:00 and 23:59:59 UTC you won a total of 2000 chips at Bingo.
The cost of buying the coupons was 500 chips.
Your balance is 1500 chips because 2000 (profit) - 500 (cost) = 1500.Your profit factor is 3 because 1500 (balance) / 500 (cost) = 3
Therefore, you receive 4500 points because 1500 (balance) * 3 (profit factor) = 4500.
-
The event runs from Monday (5/5) to Sunday (5/18).
- Every day we publish a table with the results, in which the points are added up. The table with the results for Friday, Saturday, Sunday - will be updated on Monday.
- At the end of the game, the 25 players with the most points will be rewarded as follows:
1st place: 30,000,000 chips
2nd place: 25,000,000 chips
3rd place: 20,000,000 chips
4th place: 15,000,000 chips
5th place: 10,000,000 Tokens
6th place: 8,000,000 chips
7th place: 6,000,000 chips
8th place: 4,000,000 chips
9th place: 2,000,000 chips
10 - 14 place: 1,000,000 chips
15 - 20 place: 500,000 chips
21 - 25 place: 250,000 chips -
Extra Word Bonus:
Each day the top 10 players receive a gift representing a letter of the alphabet. Any player who collects all the gifts forming the required word at the end of the game will receive 1,000,000 chips. - Prizes will be credited to your account no later than May 20 at 15:00 UTC.
Ranking
| Place | Player | Points | Word Bonus |
| 1 | Velvex2 | 534 858 341 | |
| 2 | terecip40 | 194 860 280 | |
| 3 | tadek5353 | 164 771 389 | |
| 4 | dorota1122 | 98 491 691 | |
| 5 | E.s.p.era.n.ç.a | 97 973 914 | |
| 6 | kostek8516 | 91 330 086 | |
| 7 | Ela__ | 91 142 129 | |
| 8 | Mademoiselle 0511 | 84 158 114 | |
| 9 | kuba836 | 80 789 919 | |
| 10 | KANDIRMCAYOK | 76 538 772 | |
| 11 | uparty | 65 912 714 | |
| 12 | 7.życzeń. | 61 455 770 | |
| 13 | alimo2 | 58 008 183 | |
| 14 | zabuchna@1 | 52 803 257 | |
| 15 | Aisot | 49 768 395 | |
| 16 | Ro8Janeiro | 47 077 080 | |
| 17 | catoca | 37 737 247 | |
| 18 | _anonimowa_ | 35 775 887 | |
| 19 | Edi^1 | 30 294 377 | |
| 20 | BAD GIRL... | 29 631 354 | |
| 21 | Jujuba32 | 27 905 488 | |
| 22 | Caramello | 27 670 972 | |
| 23 | AMANDAꭙ | 27 277 989 | |
| 24 | Lunatyk88 | 25 529 450 | |
| 25 | XaXa | 22 193 972 | |
| 26 | Fadinha | 22 062 695 | |
| 27 | Maju | 20 845 585 | |
| 28 | kata_rzyna2 | 16 766 999 | |
| 29 | @RGUS | 16 264 430 | |
| 30 | @x@mic@ | 13 127 345 | |
| 31 | Grażyna Lipska | 11 447 522 | |
| 32 | pextinha vv | 11 187 566 | |
| 33 | pirat2206 | 10 829 134 | |
| 34 | KANDlRMCAYOK | 9 676 469 | |
| 35 | CaffeLatte 11 | 7 695 532 | |
| 36 | iren.to | 7 457 557 | |
| 37 | .Niemamnietu. | 7 237 125 | |
| 38 | paris1700 | 6 802 493 | |
| 39 | Ollie | 6 628 818 | |
| 40 | bernadetka43 | 6 098 420 | |
| 41 | Gagg | 5 954 695 | |
| 42 | ruletci24 | 5 773 769 | |
| 43 | Margo. | 5 637 895 | |
| 44 | lalula | 4 562 443 | |
| 45 | TheConjurer | 4 027 236 | |
| 46 | Pela55 | 3 921 276 | |
| 47 | sebger | 3 755 940 | |
| 48 | Koraanna | 3 634 715 | |
| 49 | rabatina1 | 2 947 747 | |
| 50 | ^.^Libélula^.^ | 2 939 837 | |
| 51 | black56 | 2 676 682 | |
| 52 | kiciowa88 | 2 236 907 | |
| 53 | mar_2609 | 2 129 666 | |
| 54 | Marcia Kyara | 2 117 899 | |
| 55 | Evil_love | 2 042 589 | |
| 56 | Kelo | 1 707 489 | |
| 57 | JVC34 | 1 683 580 | |
| 58 | SARA.000 | 1 634 686 | |
| 59 | tita.tita | 1 460 068 | |
| 60 | Jolitka54 | 1 164 595 | |
| 61 | marekmak26091973 | 1 110 181 | |
| 62 | mefiu | 1 092 974 | |
| 63 | .Mel_23. | 1 024 603 | |
| 64 | Age2Perfection | 991 070 | |
| 65 | cida3l | 940 877 | |
| 66 | xserda | 906 176 | |
| 67 | PoCichuu | 886 355 | |
| 68 | arla_86 | 851 432 | |
| 69 | syladany | 827 763 | |
| 70 | Jakub.M | 750 454 | |
| 71 | ula55516 | 718 220 | |
| 72 | pwaldek | 703 404 | |
| 73 | _AguiaValente_ | 667 249 | |
| 74 | CHDŻ | 599 411 | |
| 75 | Rudy Miś | 545 879 | |
| 76 | xxróżaxx | 525 726 | |
| 77 | ..istotka.. | 488 934 | |
| 78 | rose-29 | 446 658 | |
| 79 | WARGAMES | 441 610 | |
| 80 | jaewa2102 | 414 556 | |
| 81 | rybka zlata | 395 169 | |
| 82 | saguaro43 | 347 499 | |
| 83 | v_i_k_i | 286 761 | |
| 84 | piramidka18 | 276 188 | |
| 85 | Majka123.123 | 254 743 | |
| 86 | gosia_905 | 226 783 | |
| 87 | ^^Lwica^^ | 219 105 | |
| 88 | Trudy | 217 882 | |
| 89 | 66l | 208 573 | |
| 90 | kruszynka79 | 192 737 | |
| 91 | tołdi | 177 147 | |
| 92 | Friend | 163 217 | |
| 93 | Czarna273 | 163 011 | |
| 94 | agal1981 | 148 519 | |
| 95 | Mariusz Jankowski | 139 278 | |
| 96 | kasica90 | 127 090 | |
| 97 | rowerzystka111 | 117 596 | |
| 98 | mareterno | 116 926 | |
| 99 | MM@SH | 87 552 | |
| 100 | Mister Smooth | 85 958 | |
| 101 | nie wy gra na | 76 954 | |
| 102 | graz13 | 53 705 | |
| 103 | pelendava10 | 50 282 | |
| 104 | NutsOnBoard | 50 049 | |
| 105 | happyone91723 | 47 059 | |
| 106 | CARDS | 46 408 | |
| 107 | OPELek24 | 45 667 | |
| 108 | sgkili | 41 551 | |
| 109 | owieczka_22 | 18 941 | |
| 110 | Kornelcia25 | 12 516 | |
| 111 | Liapimenta01 | 8 304 | |
| 112 | poziomka633 | 5 663 | |
| 113 | Wszystko... | 5 604 | |
| 114 | TAMARA01 | 5 514 | |
| 115 | MARIVO-01 | 5 226 | |
| 116 | kawil1 | 3 558 | |
| 117 | meubem6 | 3 074 | |
| 118 | limonka10 | 740 | |
| 119 | Valsantos | 279 | |
| 120 | no_quarter | 272 | |
| 121 | Roberto.. | 241 | |
| 122 | Clarice | 193 | |
| 123 | Anaclaudia24 | 176 | |
| 124 | Malu Flor. | 17 |


