BINGO CHALLENGE - JANUARY
Welcome to the next edition of our fun for Bingo players. All you have to do is buy (for a nominal amount) a Frozen Bingo gift, which is your entry ticket. This will let us know that you want to take part in our event. That is all. Now, all you have to do is play Bingo and be successful. Leave the rest to us.
BUY
The chips you win on a given day will be multiplied by your profit factor, which will result in points in our ranking. The results table will be updated every day. You can find out what the profit factor is and how we calculate the points in the terms and conditions at the bottom of this page.
Extra Word Bonus: JANUARY
It's not the end! Every day, the first 10 players on the list will receive a gift representing a letter. Collecting all the letters will create a bonus word. If one day you don't manage to get a letter, nothing is lost. The letters will be added individually taking into account the ones you already have. They are not assigned to a particular day and are not duplicated.
The current bonus word is: JANUARY. Everyone who manages to arrange this word will receive 1,000,000 chips at the end of the game!
Rules of the game:
- Buy a Frozen Bingo gift to take part in the competition.
- Play Bingo and win chips. Only players who managed to win more than they lost on the previous day (between 00:00:00 and 23:59:59 UTC) are considered for the calculation of points.
- Points are credited regardless of the version of the game you are using (Gameroom, Mobile or Unity).
- ATTENTION: Only one account can take part in the game and 1-on-1 games are not considered. Those attempting to manipulate the result (e.g. by playing with their accounts only) will be excluded from the game.
- Chips won at Bingo are converted into points in this event as follows:
We check how many chips you gained at Bingo the previous day (we subtract the cost of the coupons from your winnings total) and multiply it by your profit factor. The result is also the number of points you earned that day.
How do we calculate the profit factor? We divide your balance (winnings minus cost of coupons) by the cost of buying coupons.
Example:
Yesterday between 00:00:00 and 23:59:59 UTC you won a total of 2000 chips at Bingo.
The cost of buying the coupons was 500 chips.
Your balance is 1500 chips because 2000 (profit) - 500 (cost) = 1500.Your profit factor is 3 because 1500 (balance) / 500 (cost) = 3
Therefore, you receive 4500 points because 1500 (balance) * 3 (profit factor) = 4500.
-
The event runs from Monday (1/5) to Sunday (1/18).
- Every day we publish a table with the results, in which the points are added up. The table with the results for Friday, Saturday, Sunday - will be updated on Monday.
- At the end of the game, the 25 players with the most points will be rewarded as follows:
1st place: 30,000,000 chips
2nd place: 25,000,000 chips
3rd place: 20,000,000 chips
4th place: 15,000,000 chips
5th place: 10,000,000 Tokens
6th place: 8,000,000 chips
7th place: 6,000,000 chips
8th place: 4,000,000 chips
9th place: 2,000,000 chips
10 - 14 place: 1,000,000 chips
15 - 20 place: 500,000 chips
21 - 25 place: 250,000 chips -
Extra Word Bonus:
Each day the top 10 players receive a gift representing a letter of the alphabet. Any player who collects all the gifts forming the required word at the end of the game will receive 1,000,000 chips. - Prizes will be credited to your account no later than January 20 at 15:00 UTC.
Ranking
| Place | Player | Points | Word Bonus |
| 1 | tadek5353 | 220 907 078 | |
| 2 | kuba836 | 139 171 740 | |
| 3 | zolza_43 | 115 983 536 | |
| 4 | zaMy$lona | 112 471 873 | |
| 5 | Ro8Janeiro | 109 272 469 | |
| 6 | mefiu | 76 922 622 | |
| 7 | agat111 | 71 238 669 | |
| 8 | userka79 | 70 252 811 | |
| 9 | Jujuba32 | 69 168 001 | |
| 10 | GiTaRaXxx | 67 055 041 | |
| 11 | Wikusia2121 | 66 687 428 | |
| 12 | Koraanna | 61 924 062 | |
| 13 | kontessa | 60 363 882 | |
| 14 | _gremlin123_ | 60 018 310 | |
| 15 | no_quarter | 49 182 803 | |
| 16 | krufger | 45 939 827 | |
| 17 | schisma | 45 858 022 | |
| 18 | zarzou58 | 44 800 589 | |
| 19 | numero11 | 43 037 317 | |
| 20 | kata_rzyna2 | 42 617 290 | |
| 21 | kamelitka | 40 303 165 | |
| 22 | Arktyka | 39 975 491 | |
| 23 | 7.życzeń. | 39 716 838 | |
| 24 | ALRB2018 | 39 148 483 | |
| 25 | Ariel01 | 35 102 056 | |
| 26 | Gosia . | 34 291 721 | |
| 27 | puba | 33 563 662 | |
| 28 | matix1 | 33 082 562 | |
| 29 | exemicee | 32 082 478 | |
| 30 | 6ikanar6 | 31 272 465 | |
| 31 | dorota1122 | 29 912 466 | |
| 32 | pextinha vv | 29 767 969 | |
| 33 | ŻŻŻAB@ | 28 467 500 | |
| 34 | ona_ | 27 062 926 | |
| 35 | Judy Moncada | 26 095 184 | |
| 36 | bernadetka43 | 25 555 637 | |
| 37 | uparty | 22 109 990 | |
| 38 | YOKO... | 17 016 028 | |
| 39 | BAD GIRL... | 14 414 068 | |
| 40 | pepeka | 13 660 916 | |
| 41 | .BALASANA. | 13 604 809 | |
| 42 | Alêsandra | 13 146 274 | |
| 43 | Fernanda Lewis | 12 838 444 | |
| 44 | .justka. | 12 047 186 | |
| 45 | ines47 | 10 333 604 | |
| 46 | inanna_sp | 10 312 168 | |
| 47 | tita.tita | 10 275 595 | |
| 48 | jolaska | 10 142 715 | |
| 49 | $PESTKA$ | 9 091 156 | |
| 50 | zabuchna@1 | 8 610 705 | |
| 51 | Ela__ | 8 218 132 | |
| 52 | Dusiołek | 7 935 110 | |
| 53 | CaffeLatte 11 | 7 514 584 | |
| 54 | blondynek119 | 6 519 314 | |
| 55 | _anonimowa_ | 6 374 363 | |
| 56 | @_@Bella@_@ | 5 986 279 | |
| 57 | Klątwa | 5 915 170 | |
| 58 | Spell.Bound | 5 804 304 | |
| 59 | kaskagolec | 5 350 100 | |
| 60 | N°_ONE | 5 095 769 | |
| 61 | Pelargonia | 4 745 875 | |
| 62 | Evil_love | 4 557 667 | |
| 63 | Maju | 4 503 774 | |
| 64 | oi bb | 4 406 073 | |
| 65 | .Niemamnietu. | 4 088 248 | |
| 66 | Arturszcz11 | 3 912 556 | |
| 67 | $^Pater09^$ | 3 691 682 | |
| 68 | ^_Bogaty_^ | 3 607 662 | |
| 69 | gagacola | 3 432 398 | |
| 70 | MIŁOSIERDZIE | 3 353 344 | |
| 71 | Avo59 | 2 975 712 | |
| 72 | _Dorotka | 2 971 226 | |
| 73 | NIEVE | 2 809 017 | |
| 74 | @ROSE@ | 2 513 013 | |
| 75 | Stary znajomy | 2 489 864 | |
| 76 | Jolitka54 | 2 401 581 | |
| 77 | kondzio71 | 2 365 542 | |
| 78 | witoldxxxl1 | 2 271 601 | |
| 79 | CHDŻ | 2 203 233 | |
| 80 | Agnieszka7671 | 2 030 027 | |
| 81 | K_lokito | 1 922 042 | |
| 82 | opelot | 1 672 176 | |
| 83 | izutek65 | 1 490 742 | |
| 84 | syladany | 1 446 676 | |
| 85 | Velvex2 | 1 439 704 | |
| 86 | Raenie1 | 1 221 429 | |
| 87 | rose-29 | 1 208 532 | |
| 88 | Mademoiselle 0511 | 1 044 844 | |
| 89 | monika_mil | 1 025 081 | |
| 90 | djmonaa | 767 231 | |
| 91 | Tesia007 | 763 869 | |
| 92 | rowerzystka111 | 702 634 | |
| 93 | SARA.000 | 655 908 | |
| 94 | Czarna273 | 604 594 | |
| 95 | dziadek darek _58 | 538 824 | |
| 96 | furyo | 473 241 | |
| 97 | paulush | 442 493 | |
| 98 | Z A Z I @@4 | 388 273 | |
| 99 | ^.^Libélula^.^ | 380 834 | |
| 100 | luizc39 | 362 541 | |
| 101 | HeIIcat | 334 587 | |
| 102 | No Music No Life | 334 462 | |
| 103 | Nijaki | 266 043 | |
| 104 | Hellaaaa | 263 341 | |
| 105 | Renatta27¬ | 260 532 | |
| 106 | TheHodyisking | 222 776 | |
| 107 | siubik1992 | 197 193 | |
| 108 | JacArt | 165 838 | |
| 109 | Katarzyna Parma90 | 152 872 | |
| 110 | tatko52 | 135 606 | |
| 111 | SheWοlf | 135 072 | |
| 112 | Wrześnianin PWR | 130 086 | |
| 113 | Szmulik65 | 117 097 | |
| 114 | OPELek24 | 67 011 | |
| 115 | Itzayana27 | 52 990 | |
| 116 | megell4 | 50 301 | |
| 117 | assiula_87 | 47 638 | |
| 118 | Big Sky Country | 43 240 | |
| 119 | sandra | 39 313 | |
| 120 | Katarzyna l. | 36 758 | |
| 121 | 66l | 35 163 | |
| 122 | gosia_905 | 33 137 | |
| 123 | RENESANS. | 31 730 | |
| 124 | eurovisionlukefan | 29 948 | |
| 125 | Ollie | 29 666 | |
| 126 | rozaaaa | 29 030 | |
| 127 | killman | 25 005 | |
| 128 | kawil1 | 17 675 | |
| 129 | @Mazury 62@ | 16 193 | |
| 130 | marzenka1971 | 13 623 | |
| 131 | juju.brasil | 10 220 | |
| 132 | black56 | 7 918 | |
| 133 | gretα. | 5 296 | |
| 134 | .Stranger. | 5 280 | |
| 135 | Dannie Marie | 4 547 | |
| 136 | deni. | 3 759 | |
| 137 | saguaro43 | 2 963 | |
| 138 | Zujei92 | 2 823 | |
| 139 | Ruda_Wiesiunia | 841 | |
| 140 | Age2Perfection | 827 | |
| 141 | Val | 24 |


