BINGO CHALLENGE - LADIES
Welcome to the next edition of our fun for Bingo players. All you have to do is buy (for a nominal amount) a Lady Bingo gift, which is your entry ticket. This will let us know that you want to take part in our event. That is all. Now, all you have to do is play Bingo and be successful. Leave the rest to us.
BUY
The chips you win on a given day will be multiplied by your profit factor, which will result in points in our ranking. The results table will be updated every day. You can find out what the profit factor is and how we calculate the points in the terms and conditions at the bottom of this page.
Extra Word Bonus: LADIES
It's not the end! Every day, the first 10 players on the list will receive a gift representing a letter. Collecting all the letters will create a bonus word. If one day you don't manage to get a letter, nothing is lost. The letters will be added individually taking into account the ones you already have. They are not assigned to a particular day and are not duplicated.
The current bonus word is: LADIES. Everyone who manages to arrange this word will receive 1,000,000 chips at the end of the game!
Rules of the game:
- Buy a Lady Bingo gift to take part in the competition.
- Play Bingo and win chips. Only players who managed to win more than they lost on the previous day (between 00:00:00 and 23:59:59 UTC) are considered for the calculation of points.
- Points are credited regardless of the version of the game you are using (Gameroom, Mobile or Unity).
- ATTENTION: Only one account can take part in the game and 1-on-1 games are not considered. Those attempting to manipulate the result (e.g. by playing with their accounts only) will be excluded from the game.
- Chips won at Bingo are converted into points in this event as follows:
We check how many chips you gained at Bingo the previous day (we subtract the cost of the coupons from your winnings total) and multiply it by your profit factor. The result is also the number of points you earned that day.
How do we calculate the profit factor? We divide your balance (winnings minus cost of coupons) by the cost of buying coupons.
Example:
Yesterday between 00:00:00 and 23:59:59 UTC you won a total of 2000 chips at Bingo.
The cost of buying the coupons was 500 chips.
Your balance is 1500 chips because 2000 (profit) - 500 (cost) = 1500.Your profit factor is 3 because 1500 (balance) / 500 (cost) = 3
Therefore, you receive 4500 points because 1500 (balance) * 3 (profit factor) = 4500.
-
The event runs from Monday (3/3) to Sunday (3/16).
- Every day we publish a table with the results, in which the points are added up. The table with the results for Friday, Saturday, Sunday - will be updated on Monday.
- At the end of the game, the 25 players with the most points will be rewarded as follows:
1st place: 30,000,000 chips
2nd place: 25,000,000 chips
3rd place: 20,000,000 chips
4th place: 15,000,000 chips
5th place: 10,000,000 Tokens
6th place: 8,000,000 chips
7th place: 6,000,000 chips
8th place: 4,000,000 chips
9th place: 2,000,000 chips
10 - 14 place: 1,000,000 chips
15 - 20 place: 500,000 chips
21 - 25 place: 250,000 chips -
Extra Word Bonus:
Each day the top 10 players receive a gift representing a letter of the alphabet. Any player who collects all the gifts forming the required word at the end of the game will receive 1,000,000 chips. - Prizes will be credited to your account no later than March 18 at 15:00 UTC.
Ranking
| Place | Player | Points | Word Bonus |
| 1 | matix1 | 629 245 563 | |
| 2 | ...black... | 186 506 674 | |
| 3 | bernadetka43 | 116 978 624 | |
| 4 | Ro8Janeiro | 97 757 772 | |
| 5 | Koraanna | 96 822 545 | |
| 6 | rabatina1 | 90 921 053 | |
| 7 | ....Marta.... | 79 654 960 | |
| 8 | kuba836 | 77 769 237 | |
| 9 | No Music No Life | 76 281 387 | |
| 10 | .nope. | 72 057 499 | |
| 11 | BAD GIRL... | 71 037 461 | |
| 12 | 7.życzeń. | 67 397 554 | |
| 13 | nie wy gra na | 67 041 446 | |
| 14 | dorota1122 | 64 748 407 | |
| 15 | E.s.p.era.n.ç.a | 39 984 478 | |
| 16 | bartek Jakieś | 39 167 606 | |
| 17 | $เɳรε૨ƭぁ | 29 613 369 | |
| 18 | jpaiva | 28 810 766 | |
| 19 | ludspfc | 28 040 712 | |
| 20 | syladany | 22 984 586 | |
| 21 | Judy Moncada | 22 429 887 | |
| 22 | tatazosi | 21 961 702 | |
| 23 | MARNONI60 | 18 534 684 | |
| 24 | Solar4 | 17 782 401 | |
| 25 | pextinha vv | 17 268 695 | |
| 26 | Ela__ | 17 072 033 | |
| 27 | Dżołana89 | 16 798 812 | |
| 28 | @x@mic@ | 15 088 146 | |
| 29 | Jujuba32 | 15 052 027 | |
| 30 | zaMy$lona | 14 507 543 | |
| 31 | zabuchna@1 | 14 311 880 | |
| 32 | Emilie21 | 13 349 575 | |
| 33 | KICIUNIA.2 | 11 993 224 | |
| 34 | Maju | 10 679 501 | |
| 35 | Edi^1 | 10 075 131 | |
| 36 | Trudy | 9 031 239 | |
| 37 | Aisot | 8 944 586 | |
| 38 | GOLDEN SEVEN | 8 578 322 | |
| 39 | magdalena751 | 7 783 040 | |
| 40 | exemice | 7 602 144 | |
| 41 | Ollie | 6 981 288 | |
| 42 | KANDlRMCAYOK | 6 258 992 | |
| 43 | lalula | 5 932 066 | |
| 44 | XaXa | 5 559 211 | |
| 45 | ARCANJO13 | 5 452 187 | |
| 46 | ᵀ ᴴ ᴱ ᴼ ᴿ ᴵ ᴳ ᴵ ᴻ ᴬ ᴸ | 4 607 899 | |
| 47 | Jolitka54 | 4 598 821 | |
| 48 | jack_pot$$ | 4 446 252 | |
| 49 | jaewa2102 | 3 845 766 | |
| 50 | opelot | 3 224 202 | |
| 51 | limonka90 | 3 161 111 | |
| 52 | ghigughigu | 3 022 693 | |
| 53 | JVC34 | 2 836 652 | |
| 54 | 6ikanar6 | 2 632 198 | |
| 55 | uparty | 2 348 723 | |
| 56 | Plena | 2 336 668 | |
| 57 | blanka80 | 2 204 578 | |
| 58 | Grażyna Lipska | 2 115 059 | |
| 59 | 75757755 | 2 113 429 | |
| 60 | pirat2206 | 1 993 576 | |
| 61 | Velvex2 | 1 985 790 | |
| 62 | black56 | 1 841 890 | |
| 63 | SaRnA_N | 1 788 226 | |
| 64 | Anddré | 1 611 824 | |
| 65 | kiciowa88 | 1 530 345 | |
| 66 | 6wisnia6 | 1 453 397 | |
| 67 | TheConjurer | 1 442 861 | |
| 68 | megell4 | 1 379 294 | |
| 69 | Rudy Miś | 1 304 513 | |
| 70 | SARA.000 | 1 035 268 | |
| 71 | juju.brasil | 1 027 326 | |
| 72 | Niki223 | 847 771 | |
| 73 | iren.to | 846 563 | |
| 74 | Piotrek645 | 823 320 | |
| 75 | saguaro43 | 746 767 | |
| 76 | Maia77 | 743 778 | |
| 77 | arleta246 | 668 595 | |
| 78 | CzesterMU | 654 206 | |
| 79 | daniel1122 | 631 442 | |
| 80 | koszulka | 502 948 | |
| 81 | Iwcia 74 | 428 560 | |
| 82 | kata_rzyna2 | 426 391 | |
| 83 | agal1981 | 314 864 | |
| 84 | aaadziaa | 305 677 | |
| 85 | Sandra Butterfly | 275 685 | |
| 86 | __Hi¥@b__ | 265 293 | |
| 87 | lais_pina | 260 412 | |
| 88 | Del-Dar | 226 543 | |
| 89 | karomon | 215 088 | |
| 90 | Altaira | 200 385 | |
| 91 | Aninja | 188 235 | |
| 92 | Mιƚαí | 165 087 | |
| 93 | ŻŻŻAB@ | 160 826 | |
| 94 | Vaspari | 149 647 | |
| 95 | rowerzystka111 | 121 985 | |
| 96 | MARIVO-01 | 103 751 | |
| 97 | MAsportfan | 100 201 | |
| 98 | XSolX | 96 212 | |
| 99 | tita.tita | 91 080 | |
| 100 | Liapimenta01 | 85 646 | |
| 101 | Driver 1 | 83 853 | |
| 102 | greta. | 72 643 | |
| 103 | Bozenanw | 72 497 | |
| 104 | 66l | 69 755 | |
| 105 | rose-29 | 66 681 | |
| 106 | hania_7 | 66 195 | |
| 107 | -Unlimited- | 66 081 | |
| 108 | poziomka633 | 59 804 | |
| 109 | gosia_905 | 51 348 | |
| 110 | eve711 | 41 035 | |
| 111 | ARTICUL | 37 561 | |
| 112 | A.L.I.E.N. | 35 046 | |
| 113 | Roża40 | 33 666 | |
| 114 | MM@SH | 30 957 | |
| 115 | GOSIACZEK79 | 25 449 | |
| 116 | ^.@qu@rio.^ | 25 146 | |
| 117 | PYZA123456 | 23 734 | |
| 118 | Soma2017 | 20 475 | |
| 119 | Kasieniaa | 17 910 | |
| 120 | Tesia007 | 12 979 | |
| 121 | _Dorotka | 11 866 | |
| 122 | Nie...znajoma | 11 094 | |
| 123 | Rozyczk@ | 10 714 | |
| 124 | Suigen | 9 038 | |
| 125 | nuwanda | 7 279 | |
| 126 | janusz368 | 7 076 | |
| 127 | Kornelcia25 | 5 323 | |
| 128 | LiAnn260521 | 4 681 | |
| 129 | wist123 | 2 948 | |
| 130 | wicca004 | 1 606 | |
| 131 | BυηηуBυм | 1 600 | |
| 132 | Roberto.. | 1 131 | |
| 133 | Blonkivist. | 1 044 | |
| 134 | Samanta. | 617 | |
| 135 | Valsantos | 72 | |
| 136 | Anaclaudia24 | 58 | |
| 137 | Marie.. | 30 |


