BINGO CHALLENGE - CLUBBERS
Welcome to the next edition of our fun for Bingo players. All you have to do is buy (for a nominal amount) a Party Bingo gift, which is your entry ticket. This will let us know that you want to take part in our event. That is all. Now, all you have to do is play Bingo and be successful. Leave the rest to us.
BUY
The chips you win on a given day will be multiplied by your profit factor, which will result in points in our ranking. The results table will be updated every day. You can find out what the profit factor is and how we calculate the points in the terms and conditions at the bottom of this page.
Extra Word Bonus: CLUBBERS
It's not the end! Every day, the first 10 players on the list will receive a gift representing a letter. Collecting all the letters will create a bonus word. If one day you don't manage to get a letter, nothing is lost. The letters will be added individually taking into account the ones you already have. They are not assigned to a particular day and are not duplicated.
The current bonus word is: CLUBBERS. Everyone who manages to arrange this word will receive 1,000,000 chips at the end of the game!
Rules of the game:
- Buy a Party Bingo gift to take part in the competition.
- Play Bingo and win chips. Only players who managed to win more than they lost on the previous day (between 00:00:00 and 23:59:59 UTC) are considered for the calculation of points.
- Points are credited regardless of the version of the game you are using (Gameroom, Mobile or Unity).
- ATTENTION: Only one account can take part in the game and 1-on-1 games are not considered. Those attempting to manipulate the result (e.g. by playing with their accounts only) will be excluded from the game.
- Chips won at Bingo are converted into points in this event as follows:
We check how many chips you gained at Bingo the previous day (we subtract the cost of the coupons from your winnings total) and multiply it by your profit factor. The result is also the number of points you earned that day.
How do we calculate the profit factor? We divide your balance (winnings minus cost of coupons) by the cost of buying coupons.
Example:
Yesterday between 00:00:00 and 23:59:59 UTC you won a total of 2000 chips at Bingo.
The cost of buying the coupons was 500 chips.
Your balance is 1500 chips because 2000 (profit) - 500 (cost) = 1500.Your profit factor is 3 because 1500 (balance) / 500 (cost) = 3
Therefore, you receive 4500 points because 1500 (balance) * 3 (profit factor) = 4500.
-
The event runs from Monday (8/25) to Sunday (9/7).
- Every day we publish a table with the results, in which the points are added up. The table with the results for Friday, Saturday, Sunday - will be updated on Monday.
- At the end of the game, the 25 players with the most points will be rewarded as follows:
1st place: 30,000,000 chips
2nd place: 25,000,000 chips
3rd place: 20,000,000 chips
4th place: 15,000,000 chips
5th place: 10,000,000 Tokens
6th place: 8,000,000 chips
7th place: 6,000,000 chips
8th place: 4,000,000 chips
9th place: 2,000,000 chips
10 - 14 place: 1,000,000 chips
15 - 20 place: 500,000 chips
21 - 25 place: 250,000 chips -
Extra Word Bonus:
Each day the top 10 players receive a gift representing a letter of the alphabet. Any player who collects all the gifts forming the required word at the end of the game will receive 1,000,000 chips. - Prizes will be credited to your account no later than September 9 at 15:00 UTC.
Ranking
| Place | Player | Points | Word Bonus |
| 1 | tadek5353 | 184 488 025 | |
| 2 | bernadetka43 | 127 325 694 | |
| 3 | kuba836 | 96 352 415 | |
| 4 | Koraanna | 78 685 563 | |
| 5 | ...black... | 75 773 898 | |
| 6 | roma222 | 74 789 318 | |
| 7 | syladany | 68 821 016 | |
| 8 | Spell.Bound | 63 980 380 | |
| 9 | 6a6oyka | 54 799 230 | |
| 10 | puba | 48 871 021 | |
| 11 | Emilykan | 46 809 233 | |
| 12 | pextinha vv | 43 687 721 | |
| 13 | dorota1122 | 42 105 535 | |
| 14 | CaffeLatte 11 | 38 899 772 | |
| 15 | Ro8Janeiro | 37 893 099 | |
| 16 | Aisot | 37 557 002 | |
| 17 | $PESTKA$ | 35 019 701 | |
| 18 | _anonimowa_ | 34 582 670 | |
| 19 | kostek8516 | 30 402 320 | |
| 20 | Jujuba32 | 28 865 346 | |
| 21 | Trudy | 28 559 862 | |
| 22 | Maju | 27 401 543 | |
| 23 | Pelargonia | 27 239 418 | |
| 24 | zabuchna@1 | 26 747 994 | |
| 25 | SaRnA_N | 25 054 743 | |
| 26 | @x@mic@ | 24 619 477 | |
| 27 | Lolly40 | 24 360 314 | |
| 28 | acena9999 | 24 170 909 | |
| 29 | Avo59 | 16 990 985 | |
| 30 | DrHouse | 15 289 225 | |
| 31 | numero7 | 13 649 722 | |
| 32 | 7.życzeń. | 13 225 714 | |
| 33 | kata_rzyna2 | 12 624 380 | |
| 34 | zygmunt33 | 8 245 336 | |
| 35 | .Niemamnietu. | 8 064 896 | |
| 36 | blondynek119 | 7 980 495 | |
| 37 | tita.tita | 7 969 495 | |
| 38 | mefiu | 6 843 188 | |
| 39 | Nijaki | 6 670 246 | |
| 40 | Judy Moncada | 5 815 584 | |
| 41 | jaewa2102 | 5 604 079 | |
| 42 | Makaronoitaliano1 | 5 557 862 | |
| 43 | SARA.000 | 5 411 695 | |
| 44 | Jolitka54 | 4 895 109 | |
| 45 | CARDS | 4 845 217 | |
| 46 | mineirinho76 | 4 436 007 | |
| 47 | AMANDAꭙ | 3 925 806 | |
| 48 | Ela__ | 3 873 888 | |
| 49 | Lady Desire | 3 437 712 | |
| 50 | Velvex2 | 2 681 840 | |
| 51 | rabatina1 | 2 421 474 | |
| 52 | Bruxa.. | 2 263 811 | |
| 53 | Andreb | 2 088 774 | |
| 54 | Age2Perfection | 1 962 890 | |
| 55 | black56 | 1 915 324 | |
| 56 | Loz. | 1 882 395 | |
| 57 | Aninja | 1 790 917 | |
| 58 | Wikusia2121 | 1 442 027 | |
| 59 | zgredek27 | 1 123 945 | |
| 60 | Nadija22 | 966 063 | |
| 61 | ^.^Libélula^.^ | 864 099 | |
| 62 | limonka90 | 730 557 | |
| 63 | tianel1 | 698 557 | |
| 64 | K_lokito | 647 466 | |
| 65 | juraf50 | 606 589 | |
| 66 | ghigughigu | 606 584 | |
| 67 | Jakub.M | 545 328 | |
| 68 | Lisbon | 461 442 | |
| 69 | G.Desire | 440 696 | |
| 70 | happyone91723 | 397 807 | |
| 71 | uparty | 382 492 | |
| 72 | zaMy$lona | 375 376 | |
| 73 | pwaldek | 359 894 | |
| 74 | kawil1 | 345 687 | |
| 75 | .BALASANA. | 305 463 | |
| 76 | J.E.A.N.K.E | 201 703 | |
| 77 | kaskagolec | 200 329 | |
| 78 | aaadziaa | 195 438 | |
| 79 | ...silence | 163 227 | |
| 80 | 1ziomek1 | 141 120 | |
| 81 | Mademoiselle 0511 | 134 973 | |
| 82 | agal1981 | 124 661 | |
| 83 | Z A Z I @@4 | 123 282 | |
| 84 | renatka21 | 112 536 | |
| 85 | graz13 | 99 109 | |
| 86 | ancen53 | 82 369 | |
| 87 | i wiem... | 72 922 | |
| 88 | Truskawka3 | 53 893 | |
| 89 | rose-29 | 53 297 | |
| 90 | megell4 | 51 159 | |
| 91 | gretα. | 45 747 | |
| 92 | 66l | 40 229 | |
| 93 | MAsportfan | 28 281 | |
| 94 | piotr.dym | 21 464 | |
| 95 | Big Sky Country | 21 210 | |
| 96 | Dutrak47 | 17 292 | |
| 97 | Weruśka... | 17 002 | |
| 98 | .Streak. | 13 635 | |
| 99 | Zujei92 | 8 895 | |
| 100 | pé frio | 4 376 | |
| 101 | __Hi¥@b__ | 3 553 | |
| 102 | pirat2206 | 2 803 | |
| 103 | xserda | 2 751 | |
| 104 | To tylko -ja | 2 743 | |
| 105 | matix1 | 1 890 | |
| 106 | Lidia Sanches | 536 | |
| 107 | Izabela1986 | 106 | |
| 108 | monika_mil | 60 | |
| 109 | Marie.. | 1 |


